Archive for 2011-01-01
The iOS platform, which runs the iPhone, iPad and iPod Touch gained the most overall usage share in December. However the Android platform, which runs on all Android-based phones and a number of other devices, grew at the fastest pace. The shares listed below are the percentage of all browsing on the web by all devices, including PCs and consoles.
| Platform | November Share | December Share | Share Gain | Growth Rate |
| iOS (iPad, iPhone, iPod) | 1.36% | 1.69% | .33% | 24.3% |
| Android | .31% | .40% | .09% | 29% |
| Blackberry | .11% | .13% | .02% | 18% |
Details by Apple Device:| Device | November Share | December Share | Share Gain | Growth Rate |
| iPad | .39% | .52% | .13% | 33.3% |
| iPhone | .85% | 1.02% | .17% | this compares to 22.2% last year - 20.0% |
| iPod | .12% | .15% | .03% | 25% |
The standout in this list is the iPad, which grew at an amazing 33.3% month-to-month.
Please note that these shares include the holiday season and historically level off in January.
Windows 7 passed 20% in global usage share in December, gaining 1.18% from November.